| Name | Cost |
|---|---|
| Needs More Cowbell | |
| A Rare Bean | |
| Tazrik Crankrust | |
| Azure-Shield of Coldarra | 3 |
| Renewal of Life | 4 |
| Bound Rumbler | 5 |
| Vengeful Gladiator's Earthshaker | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Deepholm | |
| 2 | Entry into the Black Temple | |
| 3 | Thrall's Fury | 2 |
| 4 | Thrall the Earth-Warder | 10 |
| 5 | Staff of Infinite Mysteries | 5 |
| 6 | Therazane the Stonemother | 7 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.