| Name | Cost |
|---|---|
| Mojo Mender Ja'nah | |
| Hammer of Wrath | 1 |
| "Chipper" Ironbane | 2 |
| Leeza, Tomb Robber | 2 |
| Durdin Hammerhand | 3 |
| Turn Aside | 3 |
| Magran Proudstep | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Zalazane | |
| 2 | Fel Iron Hatchet | 4 |
| 3 | A Donation of Silk | |
| 4 | Kavai the Wanderer | 6 |
| 5 | Field Commander Olinnae | 7 |
| 6 | Test of Faith |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.