| Name | Cost |
|---|---|
| "Batter Brains" McGillicutty | 1 |
| Mustang Sally | 1 |
| Retainer Nealos | 2 |
| Retainer Jitaen | 2 |
| Prazo Whiptrick | 3 |
| Maloc, Herald of Trickery | 4 |
| "Scrapper" Ironbane | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Throat Slasher | 1 |
| 2 | Joleera | |
| 3 | Snurky | 2 |
| 4 | Sebastian Malak | 2 |
| 5 | Uglund Duskrider | 4 |
| 6 | Shaylith Swiftblade | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.