| Name | Cost |
|---|---|
| The Ultimate Bloodsport | |
| Dying Curse | 1 |
| Sinister Revenge | 2 |
| Torn Web Wrapping | 3 |
| Split Greathammer | 4 |
| Devouring Plague | 4 |
| Scourgeborne Battlegear | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Chimera Shot | 3 |
| 2 | Shadowfiend | 2 |
| 3 | Blade of the Empty Void | 3 |
| 4 | Cryptfield's Bite | 3 |
| 5 | Dreadsteed | 2 |
| 6 | Bandit's Insignia | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.