| Name | Cost |
|---|---|
| The Key to Freedom | |
| The Key to Freedom | |
| Blueleaf Tubers | |
| Draga'zal | 2 |
| Samantha Galvington | 3 |
| Master's Embrace | 3 |
| Multi-Shot | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Turn the Blade | 1 |
| 2 | Shadow | 6 |
| 3 | Master's Embrace | 3 |
| 4 | The Culmination of Our Efforts | |
| 5 | Steady Shot | 3 |
| 6 | Daroka Venomfist | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.