9 Abnormal Endurance (M19) 85
6 Act of Treason (M19) 127
4 Ajani's Pridemate (FDN) 135
2 Angel of the Dawn (M19) 7
1 Anticipate (IKO) 40
3 Aven Wind Mage (M19) 45
8 Aviation Pioneer (M19) 46
8 Boggart Brute (M19) 131
7 Bogstomper (M20) 320
12 Bristling Boar (IKO) 146
6 Cancel (FDN) 505
4 Catalyst Elemental (M19) 132
6 Cavalry Drillmaster (M19) 8
7 Centaur Courser (M20) 168
8 Child of Night (M19) 89
5 Colossal Dreadmaw (M21) 176
2 Crash Through (FDN) 620
2 Daggerback Basilisk (M19) 174
3 Daybreak Chaplain (M20) 12
1 Declare Dominance (M19) 175
4 Diregraf Ghoul (FDN) 171
4 Disperse (M19) 50
11 Divination (M19) 51
1 Druid of the Cowl (FDN) 554
2 Duress (FDN) 606
6 Dwarven Priest (M19) 11
8 Dwindle (M19) 53
5 Electrify (M19) 139
1 Elvish Rejuvenator (M19) 180
4 Epicure of Blood (M20) 99
4 Essence Scatter (FDN) 153
4 Explosive Apparatus (M19) 233
6 Field Creeper (M19) 234
6 Fire Elemental (FDN) 538
7 Frilled Sea Serpent (M20) 61
3 Gallant Cavalry (M19) 12
1 Gargoyle Sentinel (M19) 236
5 Gearsmith Guardian (M19) 237
6 Gearsmith Prodigy (M19) 57
4 Ghostform (M19) 58
5 Giant Spider (M19) 183
6 Goblin Instigator (M19) 142
8 Goblin Motivator (M19) 143
1 Gravedigger (M20) 103
4 Greenwood Sentinel (M20) 174
6 Havoc Devils (M19) 146
1 Herald of Faith (FDN) 494
7 Highland Game (M19) 188
4 Hired Blade (M19) 100
5 Hostile Minotaur (M20) 331
4 Infectious Horror (M19) 101
5 Infernal Scarring (M21) 105
2 Inspired Charge (MOM) 19
5 Invoke the Divine (KHM) 16
1 Kargan Dragonrider (FDN) 541
2 Knight of the Tusk (M19) 18
4 Knight's Pledge (M19) 19
1 Leonin Vanguard (M19) 22
7 Lich's Caress (M19) 105
1 Lightning Mare (M19) 151
1 Lightning Strike (TLA) 146
5 Loxodon Line Breaker (M19) 24
8 Luminous Bonds (M19) 25
2 Macabre Waltz (FDN) 177
8 Manalith (M19) 239
4 Marauder's Axe (M20) 231
8 Meteor Golem (FDN) 256
9 Mighty Leap (M19) 28
2 Militia Bugler (M19) 29
5 Mind Rot (M21) 115
3 Murder (DSK) 110
3 Naturalize (M19) 190
5 Oakenform (M20) 341
2 Omenspeaker (M19) 64
9 Onakke Ogre (M21) 155
8 Oreskos Swiftclaw (M19) 31
4 Pegasus Courser (M19) 32
4 Plummet (MID) 193
6 Rabid Bite (BLB) 394
7 Revitalize (KHM) 23
2 Rhox Oracle (M19) 198
6 Root Snare (M19) 199
8 Rustwing Falcon (M19) 36
5 Salvager of Secrets (M19) 70
2 Scholar of Stars (M19) 71
6 Shock (SPM) 88
10 Skeleton Archer (FDN) 526
10 Skymarch Bloodletter (M19) 119
1 Skyscanner (M21) 238
3 Sleep (M19) 74
1 Smelt (M19) 158
6 Snapping Drake (M20) 318
9 Sovereign's Bite (M19) 120
11 Sparktongue Dragon (M19) 159
4 Star-Crowned Stag (M19) 38
7 Strangling Spores (M19) 122
7 Sure Strike (M19) 161
3 Suspicious Bookcase (SNC) 245
6 Take Vengeance (M20) 313
1 Tattered Mummy (M19) 295
8 Thornhide Wolves (M19) 204
9 Titanic Growth (WOE) 191
7 Tolarian Scholar (M19) 80
2 Tormenting Voice (ZNR) 172
5 Totally Lost (WAR) 74
5 Trumpet Blast (M19) 165
2 Trusty Packbeast (M19) 41
1 Two-Headed Zombie (M19) 123
6 Uncomfortable Chill (M19) 82
2 Vampire Sovereign (M19) 125
8 Viashino Pyromancer (FDN) 634
8 Walking Corpse (M21) 128
9 Wall of Mist (M19) 83
7 Wall of Vines (M19) 210