| Name | Cost |
|---|---|
| Against the Legion | |
| Tidal Burst | 1 |
| Sardok | 1 |
| Doom Blossom | 1 |
| Thulthun | 2 |
| Warbringer Arix'amal | 3 |
| Phase Hound | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Aura of Anger | 1 |
| 2 | Thulthun | 2 |
| 3 | Sardok | 1 |
| 4 | The Last Line of Defense | |
| 5 | Thulthun | 2 |
| 6 | The Last Line of Defense |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.