| Name | Cost |
|---|---|
| Rise and Be Recognized | |
| Rise and Be Recognized | |
| Death Wish | 2 |
| Puncture | 3 |
| Puncture | 3 |
| Twinblade of the Phoenix | 5 |
| Kel'Thuzad | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | A Rare Bean | |
| 2 | Keys to the Armory | 2 |
| 3 | A Question of Gluttony | |
| 4 | Reconstruct | 2 |
| 5 | Vindicator's Brand | 3 |
| 6 | Fleshwerk Throwing Glaive | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.