| Name | Cost |
|---|---|
| For Great Honor | |
| A Question of Gluttony | |
| For Great Honor | |
| Broderick Langforth | 1 |
| The Taste of Arcana | 1 |
| Conjured Cinnamon Roll | 2 |
| Blade of Wizardry | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Wanton Warlord | |
| 2 | Wanton Warlord | |
| 3 | Counterspell | 2 |
| 4 | Nether Fracture | 3 |
| 5 | Blizzard | 2 |
| 6 | Illidan Stormrage | 11 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.