| Name | Cost |
|---|---|
| Rekwa Proudhorn | |
| Girdle of the Queen's Champion | 1 |
| Girdle of the Queen's Champion | 1 |
| Thunder Bluff Wildheart | 3 |
| Silent Crusader | 3 |
| Ahul Moonspeaker | 3 |
| Zalan Ragewind | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Righteous Cleanse | 2 |
| 2 | Blade of the Empty Void | 3 |
| 3 | Repentance | 2 |
| 4 | Zalan Ragewind | 4 |
| 5 | Hammer of the Zealot | 1 |
| 6 | Gift of the Pious | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.