1 Abundance (ZNC) 58
1 Adarkar Wastes (DMU) 243
1 Ambassador Laquatus (TOR) 23
1 Angel's Feather (M12) 202
1 Angelic Blessing (10E) 3
1 Angelic Chorus (10E) 4
1 Arcanis the Omnipotent (FDN) 585
1 Ascendant Evincar (10E) 127
1 Aura of Silence (10E) 6
1 Avatar of Might (10E) 251
1 Aven Cloudchaser (10E) 7
1 Aven Fisher (10E) 68
1 Ballista Squad (10E) 8
1 Battlefield Forge (BRO) 257
1 Beacon of Destruction (10E) 189
1 Beacon of Immortality (10E) 10
1 Beacon of Unrest (10E) 129
1 Benalish Knight (10E) 11
1 Birds of Paradise (M12) 165
1 Blanchwood Armor (FDN) 213
1 Blaze (10E) 190
1 Bloodfire Colossus (10E) 191
1 Bloodrock Cyclops (10E) 192
1 Bogardan Firefiend (10E) 193
1 Boomerang (10E) 70
1 Caves of Koilos (DMU) 244
1 Cephalid Constable (JUD) 35
1 Chimeric Staff (10E) 313
1 Cho-Manno, Revolutionary (10E) 12
1 Chromatic Star (10E) 314
1 Citanul Flute (10E) 315
1 Clone (M14) 47
1 Cloud Elemental (M11) 50
1 Cloud Sprite (10E) 75
1 Coat of Arms (M10) 207
1 Colossus of Sardia (10E) 317
1 Composite Golem (10E) 318
1 Condemn (M11) 11
1 Cone of Flame (M15) 137
1 Counsel of the Soratami (10E) 76
1 Craw Wurm (M10) 173
1 Creeping Mold (KLD) 150
1 Crucible of Worlds (M19) 229
1 Cruel Edict (10E) 133
1 Cryoclasm (10E) 195
1 Dehydration (10E) 78
1 Demolish (WAR) 123
1 Demon's Horn (M12) 205
1 Demystify (XLN) 8
1 Diabolic Tutor (KLD) 75
1 Doomed Necromancer (J25) 426
1 Doubling Cube (10E) 321
1 Dragon's Claw (M12) 206
1 Elven Riders (10E) 259
1 Elvish Champion (9ED) 238
1 Elvish Piper (LTC) 239
1 Enormous Baloth (M10) 180
1 Evacuation (M3C) 184
1 Faerie Conclave (PLIST) 248
1 Femeref Archers (10E) 264
1 Festering Goblin (10E) 143
1 Field Marshal (CSP) 5
1 Fists of the Anvil (10E) 201
1 Flamewave Invoker (10E) 202
1 Flowstone Slide (10E) 203
1 Forbidding Watchtower (10E) 352
1 Furnace of Rath (9ED) 188
1 Furnace Whelp (M15) 279
1 Gaea's Herald (8ED) 252
1 Ghitu Encampment (10E) 353
1 Glorious Anthem (M21) 21
1 Goblin Elite Infantry (10E) 206
1 Goblin King (7E) 190
1 Goblin Lore (PLIST) 99
1 Goblin Piker (M12) 141
1 Goblin Sky Raider (10E) 210
1 Grave Pact (10E) 144
1 Graveborn Muse (10E) 145
1 Guerrilla Tactics (10E) 211
1 Head Games (10E) 148
1 High Ground (10E) 20
1 Highway Robber (10E) 150
1 Holy Day (10E) 21
1 Holy Strength (M11) 16
1 Honor Guard (10E) 23
1 Horseshoe Crab (10E) 87
1 Howling Mine (M10) 212
1 Hunted Wumpus (10E) 269
1 Hurkyl's Recall (4E) 77
1 Hurricane (10E) 270
1 Hypnotic Specter (M10) 100
1 Icy Manipulator (DOM) 219
1 Incinerate (M12) 146
1 Jayemdae Tome (ORI) 231
1 Joiner Adept (10E) 271
1 Juggernaut (FDN) 255
1 Kamahl, Pit Fighter (10E) 214
1 Karplusan Forest (DMU) 250
1 Karplusan Strider (10E) 272
1 Kavu Climber (10E) 273
1 Kjeldoran Royal Guard (10E) 25
1 Lava Axe (M19) 150
1 Lavaborn Muse (10E) 216
1 Legacy Weapon (10E) 330
1 Leonin Scimitar (10E) 331
1 Llanowar Elves (FDN) 227
1 Llanowar Sentinel (10E) 275
1 Llanowar Wastes (BRO) 264
1 Looming Shade (M10) 103
1 Lord of the Pit (10E) 154
1 Lord of the Undead (PIP) 345
1 Loxodon Warhammer (10E) 332
1 Loyal Sentry (10E) 27
1 Mahamoti Djinn (ORI) 278
1 Manabarbs (M12) 150
1 Mantis Engine (10E) 333
1 March of the Machines (MRD) 42
1 Mass of Ghouls (10E) 156
1 Megrim (M10) 104
1 Midnight Ritual (10E) 158
1 Might of Oaks (M10) 192
1 Might Weaver (10E) 278
1 Millstone (M19) 242
1 Mind Bend (PLIST) 77
1 Mind Rot (M21) 115
1 Mind Stone (FIC) 353
1 Mirri, Cat Warrior (10E) 279
1 Mogg Fanatic (10E) 219
1 Molimo, Maro-Sorcerer (10E) 280
1 Mortal Combat (10E) 160
1 Mortivore (9ED) 147
1 Natural Spring (10E) 281
1 Naturalize (M19) 190
1 Nekrataal (10E) 163
1 Nightmare (ORI) 282
1 Nomad Mythmaker (10E) 30
1 Orcish Artillery (10E) 220
1 Ornithopter (AER) 167
1 Overgrowth (10E) 283
1 Overrun (FDN) 230
1 Paladin en-Vec (10E) 32
1 Pariah (OTP) 5
1 Pithing Needle (MID) 257
1 Plagiarize (10E) 97
1 Plague Wind (10E) 169
1 Platinum Angel (M11) 212
1 Primal Rage (ST) 62
1 Puppeteer (10E) 98
1 Pyroclasm (DSK) 149
1 Raging Goblin (M10) 153
1 Rain of Tears (10E) 170
1 Rampant Growth (M10) 201
1 Razormane Masticore (10E) 340
1 Recollect (M19) 197
1 Relentless Assault (MB2) 132
1 Relentless Rats (M11) 113
1 Reminisce (10E) 99
1 Reviving Dose (10E) 34
1 Reya Dawnbringer (10E) 35
1 Rod of Ruin (M14) 217
1 Root Maze (10E) 292
1 Rootwalla (M14) 192
1 Rootwater Commando (10E) 102
1 Rootwater Matriarch (10E) 103
1 Royal Assassin (M12) 105
1 Rule of Law (M20) 35
1 Rushwood Dryad (10E) 294
1 Sage Owl (M10) 69
1 Scalpelexis (10E) 105
1 Scion of the Wild (10E) 295
1 Scoria Wurm (10E) 227
1 Sculpting Steel (10E) 342
1 Seedborn Muse (TDC) 268
1 Seismic Assault (8ED) 219
1 Sengir Vampire (ORI) 283
1 Serra Angel (FDN) 147
1 Serra's Embrace (10E) 40
1 Shivan Dragon (FDN) 206
1 Shivan Hellkite (10E) 231
1 Shivan Reef (DMU) 255
1 Shock (SPM) 88
1 Shunt (10E) 233
1 Siege-Gang Commander (DOM) 143
1 Sift (M19) 72
1 Skyhunter Patrol (10E) 41
1 Skyhunter Prowler (10E) 42
1 Skyhunter Skirmisher (10E) 43
1 Skyshroud Ranger (TE) 150
1 Sleeper Agent (10E) 178
1 Soulblast (10E) 236
1 Spark Elemental (10E) 237
1 Spawning Pool (10E) 358
1 Spellbook (10E) 343
1 Spiketail Hatchling (10E) 111
1 Spined Wurm (M11) 197
1 Spirit Link (10E) 45
1 Spitting Earth (10E) 238
1 Squee, Goblin Nabob (CMM) 258
1 Story Circle (9ED) 48
1 Sudden Impact (10E) 241
1 Sulfurous Springs (DMU) 256
1 Sunken Hope (10E) 112
1 Suntail Hawk (M14) 40
1 Sylvan Scrying (BFZ) 192
1 Telling Time (10E) 114
1 Terramorphic Expanse (DSK) 269
1 Terror (10E) 182
1 The Hive (10E) 324
1 Thieving Magpie (10E) 115
1 Tidings (10E) 116
1 Time Stop (FDN) 166
1 Time Stretch (10E) 118
1 Traumatize (MAR) 15
1 Treetop Bracers (10E) 304
1 Treetop Village (10E) 361
1 Troll Ascetic (10E) 305
1 True Believer (10E) 53
1 Twincast (M10) 78
1 Uncontrollable Anger (10E) 244
1 Underground River (BRO) 267
1 Underworld Dreams (THB) 121
1 Upwelling (SCG) 131
1 Verdant Force (DOM) 187
1 Viridian Shaman (10E) 308
1 Voice of All (10E) 56
1 Wall of Fire (M15) 167
1 Wall of Swords (M14) 41
1 Wall of Wood (10E) 309
1 Warp World (M10) 163
1 Warrior's Honor (10E) 58
1 Wild Griffin (M11) 40
1 Windborn Muse (MKC) 92
1 Wrath of God (V14) 15
1 Wurm's Tooth (M12) 223
1 Yavimaya Coast (DMU) 261
1 Yavimaya Enchantress (10E) 310
1 Youthful Knight (ELD) 37