| Name | Cost |
|---|---|
| Babagahnoosh the Grumpy | 0 |
| Kor'kron Vanguard | |
| Bloodsoul | 1 |
| A Taste of Divinity | 1 |
| Oppress | 2 |
| Ruby Enforcer | 3 |
| Emerald Wanderer | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Witch Doctor Koo'zar | |
| 2 | Kor'kron Vanguard | |
| 3 | Onnekra Bloodfang | 1 |
| 4 | Twilight Vanquisher Knolan | 3 |
| 5 | Kor'kron Vanguard | |
| 6 | Ruby Enforcer | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.