6 Air Elemental (M20) 44
1 Aladdin's Lamp (4E) 309
2 Animate Artifact (4E) 60
3 Animate Wall (6E) 1
1 Armageddon Clock (4E) 313
2 Aspect of Wolf (5E) 140
15 Atog (MRD) 86
10 Basalt Monolith (3E) 235
28 Benalish Hero (5E) 286
1 Black Knight (M11) 83
3 Black Vise (MB2) 139
2 Black Ward (4E) 258
17 Blue Elemental Blast (3E) 49
1 Blue Ward (4E) 260
3 Bog Wraith (M10) 86
2 Brass Man (4E) 320
7 Burrowing (6E) 170
4 Castle (7E) 5
4 Celestial Prism (4E) 322
4 Channel (4E) 120
1 Chaoslace (4E) 200
37 Circle of Protection: Black (9ED) 10
35 Circle of Protection: Blue (8ED) 11
18 Circle of Protection: Green (8ED) 12
27 Circle of Protection: Red (9ED) 11
26 Circle of Protection: White (8ED) 14
1 Clockwork Beast (5E) 356
2 Clone (M14) 47
1 Cockatrice (TSB) 75
7 Conservator (4E) 327
5 Control Magic (4E) 64
3 Conversion (4E) 269
33 Craw Wurm (M10) 173
29 Creature Bond (4E) 66
3 Crumble (5E) 149
1 Crystal Rod (8ED) 295
9 Dark Ritual (TE) 12
1 Darkpact (3E) 8
19 Death Ward (5E) 301
2 Deathgrip (5E) 16
7 Desert Twister (MM) 243
10 Disenchant (FDN) 572
10 Disintegrate (TSB) 58
2 Disrupting Scepter (9ED) 295
7 Dragon Whelp (DMU) 120
25 Drudge Skeletons (M10) 95
22 Dwarven Warriors (5E) 222
6 Dwarven Weaponsmith (3E) 144
6 Earth Elemental (10E) 199
20 Earthbind (3E) 146
1 Ebony Horse (4E) 336
2 El-Hajjâj (4E) 18
6 Energy Flux (MM) 78
15 Erg Raiders (5E) 20
5 Evil Presence (NPH) 60
1 Eye for an Eye (5E) 306
1 Farmstead (3E) 203
26 Fear (10E) 142
7 Fire Elemental (FDN) 538
15 Fireball (M12) 131
23 Firebreathing (M12) 132
6 Flashfires (9ED) 183
28 Flight (M12) 53
22 Fog (M14) 171
225 Forest (ECL) 273
39 Frozen Shade (5E) 25
1 Fungusaur (8ED) 250
9 Giant Growth (FDN) 223
20 Giant Spider (M19) 183
7 Glasses of Urza (6E) 287
6 Gloom (5E) 27
5 Goblin Balloon Brigade (M11) 140
1 Goblin King (7E) 190
1 Granite Gargoyle (3E) 155
24 Gray Ogre (4E) 218
5 Green Ward (4E) 277
2 Grizzly Bears (10E) 268
27 Guardian Angel (3E) 205
3 Healing Salve (8ED) 22
26 Hill Giant (10E) 212
9 Holy Armor (4E) 279
16 Holy Strength (M11) 16
25 Howl from Beyond (7E) 142
2 Hurkyl's Recall (PLIST) 48
24 Hurloon Minotaur (5E) 240
4 Hurricane (10E) 270
2 Instill Energy (4E) 136
20 Ironroot Treefolk (5E) 167
159 Island (ECL) 270
1 Island Fish Jasconius (4E) 78
2 Jandor's Ring (3E) 256
6 Juggernaut (FDN) 255
29 Jump (M10) 59
34 Kird Ape (9ED) 199
1 Kormus Bell (4E) 350
7 Lance (3E) 211
2 Ley Druid (9ED) 251
4 Library of Leng (4E) 351
6 Lifeforce (5E) 172
3 Lightning Bolt (FCA) 40
2 Living Lands (6E) 238
8 Living Wall (3E) 262
14 Llanowar Elves (FDN) 227
5 Lure (M12) 183
1 Magnetic Mountain (4E) 227
7 Merfolk of the Pearl Trident (M13) 60
18 Mesa Pegasus (5E) 323
1 Mijae Djinn (3E) 165
22 Mons's Goblin Raiders (5E) 251
209 Mountain (ECL) 272
2 Nettling Imp (3E) 27
1 Nevinyrral's Disk (MH2) 298
7 Obsianus Golem (6E) 303
1 Onulet (4E) 358
6 Orcish Artillery (10E) 220
3 Orcish Oriflamme (7E) 206
6 Ornithopter (AER) 167
21 Paralyze (5E) 47
26 Pearled Unicorn (5E) 326
1 Personal Incarnation (5E) 327
15 Pestilence (6E) 149
4 Phantasmal Forces (5E) 106
14 Phantasmal Terrain (IN) 65
3 Phantom Monster (5E) 108
22 Plague Rats (5E) 50
177 Plains (ECL) 269
8 Power Leak (4E) 92
29 Power Sink (6E) 87
4 Prodigal Sorcerer (TSB) 29
13 Psychic Venom (6E) 91
2 Purelace (4E) 293
24 Raise Dead (9ED) 156
24 Reconstruction (3E) 77
26 Red Elemental Blast (3E) 170
3 Red Ward (4E) 294
13 Regeneration (10E) 290
3 Resurrection (TSB) 12
2 Reverse Polarity (3E) 220
1 Rocket Launcher (3E) 272
23 Scathe Zombies (10E) 175
22 Scryb Sprites (5E) 186
26 Sea Serpent (5E) 118
1 Sedge Troll (3E) 173
3 Sengir Vampire (ORI) 283
1 Serendib Efreet (PLIST) 70
20 Shanodin Dryads (7E) 269
32 Shatter (RIX) 114
32 Shatterstorm (10E) 229
1 Shivan Dragon (FDN) 206
10 Siren's Call (4E) 101
6 Soul Net (7E) 317
19 Spell Blast (M14) 72
4 Stone Giant (M10) 159
23 Stone Rain (9ED) 221
7 Stream of Life (9ED) 272
138 Swamp (ECL) 271
3 Swords to Plowshares (EOC) 45
21 Terror (10E) 182
3 The Rack (4E) 370
3 Thicket Basilisk (6E) 256
11 Tranquility (7E) 276
4 Tsunami (5E) 196
3 Tunnel (4E) 245
23 Unholy Strength (M11) 119
31 Unstable Mutation (TSB) 33
25 Unsummon (FDN) 599
5 Uthden Troll (TSB) 71
2 Wall of Air (10E) 124
2 Wall of Bone (M10) 119
3 Wall of Brambles (5E) 200
14 Wall of Fire (M15) 167
5 Wall of Ice (4E) 167
8 Wall of Stone (8ED) 232
4 Wall of Swords (M14) 41
8 Wall of Wood (10E) 309
5 Wanderlust (5E) 201
29 War Mammoth (5E) 202
1 Water Elemental (4E) 115
23 Weakness (M10) 121
1 Web (9ED) 281
2 White Knight (M11) 39
7 White Ward (4E) 307
23 Wild Growth (7E) 282
1 Will-o'-the-Wisp (PLIST) 115
3 Wooden Sphere (8ED) 321