| Name | Cost |
|---|---|
| The Maw of Iso'rath | |
| The Maw of Iso'rath | |
| Entangling Roots | 2 |
| Jadefire Trickster | 3 |
| Gilblin Bully | 4 |
| Ashroot, Ancient of Lore | 7 |
| Ashroot, Ancient of Lore | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Bloodbane's Fall | 3 |
| 2 | Neferset Darkcaster | 2 |
| 3 | Face of Fear | 3 |
| 4 | Jadefire Trickster | 3 |
| 5 | Jadefire Felsworn | 6 |
| 6 | Neferset Darkcaster | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.