| Name | Cost |
|---|---|
| Suvok Frozeneye | |
| A Donation of Wool | |
| Torek's Assault | |
| Spell Suppression | 1 |
| Frostbolt | 3 |
| Bradford the Frozen | 3 |
| Doom | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Orders from Lady Vashj | |
| 2 | Frozen Nerves | 5 |
| 3 | Frostweave Bandage | 1 |
| 4 | Wand of Ruby Claret | 3 |
| 5 | Frost Wave | 3 |
| 6 | Blueleaf Tubers |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.