| Name | Cost |
|---|---|
| Dr. Boom! | |
| The Boon of Remulos | |
| Winter's Icy Embrace | 1 |
| Malefic Necromancer | 2 |
| Hansi Wildcoat | 3 |
| Blood Guard Mal'wani | 4 |
| Surge of Adrenaline | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Kozik Skullcracker | 1 |
| 2 | Fa'tafi | 6 |
| 3 | Bully | 3 |
| 4 | Skinned Whelp Shoulders | 3 |
| 5 | Emerald Wanderer | 4 |
| 6 | It's a Secret to Everybody |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.