2 Alchemist's Gift (M21) 87
1 Alpine Houndmaster (M21) 215
2 Alpine Watchdog (M21) 2
1 Angelic Ascension (M21) 3
1 Anointed Chorister (M21) 4
1 Archfiend's Vessel (M21) 88
1 Azusa, Lost but Seeking (M21) 173
2 Cancel (FDN) 505
1 Capture Sphere (M21) 47
3 Chandra's Magmutt (M21) 137
2 Chandra's Pyreling (M21) 138
1 Colossal Dreadmaw (M21) 176
1 Conclave Mentor (M21) 216
1 Concordia Pegasus (M21) 12
1 Containment Priest (M21) 13
1 Crash Through (FDN) 620
2 Deathbloom Thallid (M21) 94
1 Destructive Tampering (M21) 141
1 Drowsing Tyrannodon (M21) 178
1 Dub (M21) 16
1 Duress (FDN) 606
1 Fetid Imp (M21) 98
2 Frantic Inventory (M21) 50
4 Gale Swooper (M21) 20
4 Goblin Arsonist (M21) 147
1 Grasp of Darkness (M21) 102
2 Griffin Aerie (M21) 22
1 Havoc Jester (M21) 149
1 Heartfire Immolator (FDN) 201
4 Hobblefiend (M21) 152
1 Hunter's Edge (M21) 189
1 Infernal Scarring (M21) 105
1 Jeskai Elder (M21) 53
1 Jolrael, Mwonvuli Recluse (M21) 191
1 Jungle Hollow (TDM) 258
1 Kitesail Freebooter (M21) 107
1 Leafkin Avenger (M21) 220
2 Legion's Judgment (M21) 24
3 Library Larcenist (M21) 55
4 Life Goes On (M21) 192
1 Liliana's Devotee (M21) 109
2 Liliana's Steward (M21) 111
2 Makeshift Battalion (M21) 26
1 Malefic Scythe (M21) 112
2 Mazemind Tome (FDN) 676
1 Meteorite (DMU) 235
3 Mistral Singer (M21) 58
1 Niambi, Esteemed Speaker (M21) 222
1 Obsessive Stitcher (M21) 223
2 Ornery Dilophosaur (M21) 194
1 Pack Leader (M21) 29
1 Pestilent Haze (M21) 118
2 Pitchburn Devils (M21) 156
3 Portcullis Vine (M21) 195
1 Pridemalkin (M21) 196
1 Radha, Heart of Keld (M21) 224
3 Radiant Fountain (M21) 248
1 Rain of Revelation (M21) 61
1 Ranger's Guile (M21) 199
2 Read the Tides (M21) 62
2 Return to Nature (MID) 195
2 Revitalize (KHM) 23
1 Rewind (M21) 63
1 Riddleform (M21) 64
1 Rise Again (M21) 119
1 Roaming Ghostlight (M21) 65
4 Rousing Read (M21) 67
2 Run Afoul (M21) 201
2 Sanguine Indulgence (FDN) 613
1 Seasoned Hallowblade (M21) 34
1 Secure the Scene (M21) 35
2 Shipwreck Dowser (FDN) 596
1 Silent Dart (M21) 237
2 Silversmote Ghoul (M21) 122
2 Skeleton Archer (FDN) 526
4 Skyscanner (M21) 238
1 Skyway Sniper (M21) 206
1 Snarespinner (DMU) 179
1 Solemn Simulacrum (FDN) 257
1 Spellgorger Weird (M21) 161
1 Stormwing Entity (M21) 73
2 Sure Strike (FDN) 209
2 Swiftwater Cliffs (TDM) 268
1 Teferi's Ageless Insight (M21) 294
1 Teferi's Tutelage (M21) 296
1 Thornwood Falls (TDM) 269
1 Thrashing Brontodon (FDN) 560
1 Thrill of Possibility (FDN) 210
1 Titanic Growth (WOE) 191
1 Traitorous Greed (M21) 166
2 Valorous Steed (M21) 42
1 Walking Corpse (M21) 128
1 Wind-Scarred Crag (TDM) 271