| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Trade Prince Gallywix | 2 |
| Zugna, Windseer Apprentice | 2 |
| Abomination Knuckles | 3 |
| Sava'gin the Reckless | 3 |
| Earthen Blast | 5 |
| Earthen Blast | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Onnekra Bloodfang | 1 |
| 2 | Chain Purge | 2 |
| 3 | Tabards of the Illidari | |
| 4 | Squall Totem | 1 |
| 5 | Dread Pirate Ring | 1 |
| 6 | Zugna, Windseer Apprentice | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.