| Name | Cost |
|---|---|
| Your Fortune Awaits You | |
| Captain Swash | 1 |
| Sinister Strike | 2 |
| Barman Shanker | 2 |
| Landro's Gift | 2 |
| Benethor Draigo | 3 |
| Ra'za Wildstorm | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Slay the Feeble | 1 |
| 2 | Alecia Hall | 2 |
| 3 | Coup de Grâce | 2 |
| 4 | "Batter Brains" McGillicutty | 1 |
| 5 | Drusenna the Vigilant | 6 |
| 6 | Sylvanas, Lady of Undercity | 7 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.