| Name | Cost |
|---|---|
| Roke the Ice Baron | 2 |
| Kara Vesstal | 2 |
| Bloodbane's Fall | 3 |
| Frostbolt | 3 |
| Water Elemental | 3 |
| Water Elemental | 3 |
| Hunrik Blackiron | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Kalam Blacksteel | 3 |
| 2 | Dradam Chillblade | 2 |
| 3 | Whiteout | 6 |
| 4 | Frost Nova | 4 |
| 5 | Corin Stallnorth | 1 |
| 6 | Corin Stallnorth | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.