| Name | Cost |
|---|---|
| Torek's Assault | |
| Child of Agamaggan | 2 |
| Spell Ricochet | 2 |
| Neferset Flamecaller | 2 |
| Spell Ricochet | 2 |
| Child of Agamaggan | 2 |
| Neferset Champion | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Gilblin Deathscrounger | 2 |
| 2 | Neferset Champion | 3 |
| 3 | If You're Not Against Us | |
| 4 | Monstrous Frostbolt Volley | 3 |
| 5 | Neferset Flamecaller | 2 |
| 6 | Jadefire Scout | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.