1 Arcbound Mouser (PLIST) 3
2 Arcbound Prototype (MH2) 4
1 Arcbound Slasher (MH2) 111
2 Arcbound Tracker (MH2) 112
1 Arcbound Whelp (MH2) 113
1 Barbed Spike (PLIST) 5
1 Blacksmith's Skill (MH2) 381
1 Flametongue Yearling (MH2) 350
2 Foundry Helix (MH2) 196
1 Guardian Kirin (MH2) 15
1 Knighted Myr (CMM) 36
1 Lens Flare (MH2) 330
1 Lightning Spear (MH2) 134
1 Marble Gargoyle (MH2) 382
1 Mine Collapse (MH2) 408
1 Monoskelion (MH2) 429
7 Mountain (TLA) 285
1 Obsidian Charmaw (MH2) 137
1 Piercing Rays (MH2) 24
7 Plains (TLA) 282
1 Power Depot (MH2) 251
1 Rustvale Bridge (EOC) 175
1 Sojourner's Companion (MH2) 235
1 Thraben Watcher (PLIST) 34
1 Unbounded Potential (PLIST) 36
1 Zabaz, the Glimmerwasp (MH2) 243