| Name | Cost |
|---|---|
| A Question of Gluttony | |
| Dark Horizon | |
| Dreadsteed of Xoroth | |
| Dreadsteed | 2 |
| Fel Blaze | 2 |
| Crusade Engineer Spitzpatrick | 4 |
| Weldon Barov | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Fel Blaze | 2 |
| 2 | Wub's Cursed Hexblade | 2 |
| 3 | Drain Will | 2 |
| 4 | Adam Eternum | 3 |
| 5 | Ryno the Short | 4 |
| 6 | Dreadsteed | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.