| Name | Cost |
|---|---|
| Kor'kron Vanguard | |
| Death to the Traitor King | |
| Dr. Boom! | |
| Broderick Langforth | 1 |
| Shadow Word: Death | 2 |
| Ruby Flameblade | 2 |
| Vuz'din | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Vuz'din | 3 |
| 2 | Death to the Traitor King | |
| 3 | Ruby Enforcer | 3 |
| 4 | Ruby Enforcer | 3 |
| 5 | Rosalyne von Erantor | 1 |
| 6 | Saurfang the Younger, Kor'kron Warlord | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.