| Name | Cost |
|---|---|
| The Taste of Arcana | 1 |
| Spell Suppression | 1 |
| Dagger of Betrayal | 2 |
| Brittilize | 2 |
| Band of Vile Aggression | 2 |
| Blizzard | 2 |
| Sindragosa, the Frost Queen | 8 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Counterspell | 2 |
| 2 | Mana Sapphire | 3 |
| 3 | Dagger of Betrayal | 2 |
| 4 | Counterspell | 2 |
| 5 | A Question of Gluttony | |
| 6 | A Matter of Time |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.