| Name | Cost |
|---|---|
| Eye of the Storm | |
| Eye of the Storm | |
| Arcane Burst | 1 |
| The Taste of Arcana | 1 |
| Wand of Prismatic Focus | 4 |
| Wand of Prismatic Focus | 4 |
| Kel'Thuzad | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Frost Wave | 3 |
| 2 | Mana Sapphire | 3 |
| 3 | Ossus the Ancient | 6 |
| 4 | Rituals of Power, Ma | |
| 5 | Wand of Prismatic Focus | 4 |
| 6 | A Question of Gluttony |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.