| Name | Cost |
|---|---|
| Flare | 0 |
| The Key to Freedom | |
| Throne of the Tides | |
| Interfering Shot | 1 |
| Kazbaz | 2 |
| Kerzok Plixboom | 5 |
| Hersir's Greatspear | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Aspect of the Wild | 3 |
| 2 | Overpowered Chicken Splitter | 4 |
| 3 | Wrex | 2 |
| 4 | Veline Bladestar | 2 |
| 5 | Tailgunner! | |
| 6 | Tesla | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.