| Name | Cost |
|---|---|
| Tabards of the Illidari | |
| Tabards of the Illidari | |
| Undercity | |
| Disperse Magic | 1 |
| Holy Guardian | 2 |
| Holy Guardian | 2 |
| Vuz'din | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Power Word: Vigor | 2 |
| 2 | Broderick Langforth | 1 |
| 3 | Nathanos Blightcaller | 4 |
| 4 | Power Word: Sanctuary | 7 |
| 5 | Dethvir the Malignant | 4 |
| 6 | Power Word: Vigor | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.