| Name | Cost |
|---|---|
| Forces of Jaedenar | |
| A Question of Gluttony | |
| Shadow Burst | 2 |
| Drain Will | 2 |
| Banish to the Nether | 3 |
| Invoke the Nether | 6 |
| Invoke the Nether | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Banish to the Nether | 3 |
| 2 | Vengeful Gladiator's Felshroud | 7 |
| 3 | Dreadsteed | 2 |
| 4 | Backlash | 2 |
| 5 | Rise and Be Recognized | |
| 6 | Banish to the Nether | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.