| Name | Cost |
|---|---|
| A Question of Gluttony | |
| Dreadsteed of Xoroth | |
| Drain Will | 2 |
| Banish to the Nether | 3 |
| Hesriana | 3 |
| Hesriana | 3 |
| Vengeful Gladiator's Felshroud | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | A Question of Gluttony | |
| 2 | Drain Will | 2 |
| 3 | Banish to the Nether | 3 |
| 4 | Vengeful Gladiator's Piercing Touch | 2 |
| 5 | Banish to the Nether | 3 |
| 6 | Shadow Burst | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.