1 Amrou Kithkin (4E) 252
2 Amulet of Kroog (5E) 347
2 Angry Mob (5E) 280
1 Apprentice Wizard (4E) 61
1 Ashes to Ashes (5E) 3
1 Ashnod's Battle Gear (4E) 314
1 Ashnod's Transmogrant (5E) 350
1 Backfire (4E) 62
1 Battering Ram (5E) 353
1 Binding Grasp (5E) 74
1 Bird Maiden (5E) 211
1 Black Knight (M11) 83
2 Blight (6E) 113
1 Blood Lust (5E) 212
2 Blue Elemental Blast (3E) 49
2 Bottle of Suleiman (6E) 275
1 Brainwash (5E) 289
1 Brass Man (4E) 320
1 Brothers of Fire (5E) 214
1 Burrowing (6E) 170
1 Celestial Prism (4E) 322
1 Circle of Protection: Artifacts (5DN) 8
1 Circle of Protection: Blue (8ED) 11
2 Circle of Protection: Red (9ED) 11
1 City of Brass (8ED) 322
1 Creature Bond (4E) 66
1 Cursed Land (5E) 14
1 Cursed Rack (4E) 330
1 Desert Twister (MM) 243
2 Detonate (MRD) 88
1 Diabolic Machine (5E) 363
2 Dingus Egg (8ED) 297
1 Disenchant (FDN) 572
1 Disintegrate (TSB) 58
1 Disrupting Scepter (9ED) 295
1 Dragon Whelp (DMU) 120
2 Drain Life (5E) 18
3 Durkwood Boars (5E) 151
1 Dust to Dust (5E) 305
1 Dwarven Warriors (5E) 222
1 Ebony Horse (4E) 336
1 Elder Land Wurm (4E) 274
1 Energy Tap (4E) 69
1 Erg Raiders (5E) 20
1 Erosion (4E) 70
1 Eternal Warrior (5E) 225
3 Fireball (M12) 131
4 Fissure (4E) 212
2 Flight (M12) 53
3 Flood (5E) 87
2 Fog (M14) 171
4 Forest (TLA) 286
1 Fortified Area (4E) 276
1 Ghost Ship (TSB) 21
8 Giant Growth (FDN) 223
1 Giant Spider (M19) 183
1 Giant Strength (6E) 181
1 Giant Tortoise (4E) 76
1 Goblin Balloon Brigade (M11) 140
1 Goblin Rock Sled (4E) 217
2 Grapeshot Catapult (7E) 299
1 Gray Ogre (4E) 218
1 Green Mana Battery (4E) 341
1 Grizzly Bears (10E) 268
1 Healing Salve (8ED) 22
1 Holy Armor (4E) 279
1 Holy Strength (M11) 16
1 Hurloon Minotaur (5E) 240
1 Instill Energy (4E) 136
1 Iron Star (8ED) 304
2 Ironclaw Orcs (5E) 245
1 Ironroot Treefolk (5E) 167
12 Island (TLA) 283
1 Island Fish Jasconius (4E) 78
1 Jump (M10) 59
1 Karma (8ED) 28
1 Lifetap (5E) 99
1 Marsh Gas (4E) 30
2 Merfolk of the Pearl Trident (M13) 60
1 Mesa Pegasus (5E) 323
2 Mind Bomb (5E) 105
3 Mons's Goblin Raiders (5E) 251
3 Mountain (TLA) 285
3 Murk Dwellers (5E) 42
1 Obsianus Golem (6E) 303
2 Paralyze (5E) 47
1 Pearled Unicorn (5E) 326
2 Pestilence (6E) 149
1 Phantasmal Forces (5E) 106
2 Phantasmal Terrain (IN) 65
1 Piety (4E) 291
1 Plains (TLA) 282
2 Power Leak (4E) 92
1 Power Sink (6E) 87
1 Pradesh Gypsies (6E) 244
1 Prodigal Sorcerer (TSB) 29
2 Raise Dead (9ED) 156
1 Red Ward (4E) 294
2 Scryb Sprites (5E) 186
2 Sea Serpent (5E) 118
1 Shanodin Dryads (7E) 269
1 Shapeshifter (5E) 398
1 Siren's Call (4E) 101
2 Spirit Link (10E) 45
4 Steal Artifact (8ED) 103
1 Stone Giant (M10) 159
2 Stone Rain (9ED) 221
2 Stream of Life (9ED) 272
1 Sunken City (4E) 106
9 Swamp (TLA) 284
4 Terror (10E) 182
1 The Brute (5E) 272
1 The Rack (MB2) 141
1 Thicket Basilisk (6E) 256
2 Timber Wolves (4E) 159
2 Tranquility (7E) 276
1 Triskelion (M11) 218
1 Tunnel (4E) 245
5 Twiddle (8ED) 111
2 Unholy Strength (M11) 119
4 Unstable Mutation (TSB) 33
2 Unsummon (FDN) 599
1 Vampire Bats (10E) 186
1 Wall of Air (10E) 124
1 Wall of Bone (M10) 119
1 Wall of Brambles (5E) 200
1 Wall of Dust (4E) 247
2 Wall of Fire (M15) 167
1 Wall of Spears (8ED) 320
1 Wall of Stone (8ED) 232
1 Wild Growth (7E) 282
1 Wooden Sphere (8ED) 321
1 Yotian Soldier (MRD) 277
1 Zephyr Falcon (5E) 137