| Name | Cost |
|---|---|
| Undercity | |
| To Serve Kum'isha | |
| Girdle of the Endless Pit | 1 |
| Borak's Belt of Bravery | 2 |
| Dethvir the Malignant | 4 |
| Dethvir the Malignant | 4 |
| Cloak of the Shadowed Sun | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Bloodrage | 5 |
| 2 | Borak's Belt of Bravery | 2 |
| 3 | Flawless Defense | 4 |
| 4 | Puncture | 3 |
| 5 | Apply This Twice a Day | |
| 6 | Defiance | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.