| Name | Cost |
|---|---|
| Spirit Totem, Sh | |
| Waz'luk | 1 |
| Hex Doctor No'jin | 1 |
| Fire Elemental Totem | 2 |
| Arm Blade of Augelmir | 2 |
| Arm Blade of Augelmir | 2 |
| Seamus Somerset | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Strength of Earth Totem | 1 |
| 2 | Chill | 1 |
| 3 | Strength of Earth Totem | 1 |
| 4 | Arm Blade of Augelmir | 2 |
| 5 | Death to the Traitor King | |
| 6 | Into the Maw of Madness |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.