| Name | Cost |
|---|---|
| Bane of the Illidari | |
| A Final Blow | |
| Pads of the Dread Wolf | 1 |
| Eye of Rend | 1 |
| Stoneform | 2 |
| Aggressive Infiltration | 4 |
| Carnage | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Latro's Shifting Sword | 4 |
| 2 | Latro's Shifting Sword | 4 |
| 3 | Steelsmith Joseph Carroll | 1 |
| 4 | Corki's Ransom | |
| 5 | Aggressive Infiltration | 4 |
| 6 | Orders from Lady Vashj |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.