| Name | Cost |
|---|---|
| Rotun Daggerhand | |
| Bane of the Illidari | |
| Steelsmith Joseph Carroll | 1 |
| Steelsmith Joseph Carroll | 1 |
| Eye of Rend | 1 |
| Winter's Icy Embrace | 1 |
| Parvink | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Medallion of the Alliance | 2 |
| 2 | Parvink | 3 |
| 3 | Orders from Lady Vashj | |
| 4 | A Final Blow | |
| 5 | Devilsaur Leggings | 3 |
| 6 | Aggressive Infiltration | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.