| Name | Cost |
|---|---|
| Defiling the Defilers | |
| Squall Totem | 1 |
| Squall Totem | 1 |
| Lightning Arc | 2 |
| Great Elekk | 2 |
| Xanata the Lightsworn | 2 |
| Great Elekk | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Xanata the Lightsworn | 2 |
| 2 | Korthas Greybeard | 1 |
| 3 | The Defias Brotherhood | |
| 4 | The Defias Brotherhood | |
| 5 | Rescue the Survivors! | |
| 6 | Squall Totem | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.