| Name | Cost |
|---|---|
| The Defias Brotherhood | |
| Corki's Ransom | |
| Antikron the Unyielding | 1 |
| Xanata the Lightsworn | 2 |
| "Chipper" Ironbane | 2 |
| Xanata the Lightsworn | 2 |
| Loraala | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Earth's Bounty | 3 |
| 2 | Chasing A-Me 01 | |
| 3 | Rescue the Survivors! | |
| 4 | Loraala | 3 |
| 5 | Squall Totem | 1 |
| 6 | The Defias Brotherhood |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.