| Name | Cost |
|---|---|
| The Ichor of Undeath, Priest | |
| Shadowfiend | 2 |
| Hurdan the Everlasting | 2 |
| Mikael the Blunt | 2 |
| Divine Fury | 4 |
| Devouring Plague | 4 |
| "Scrapper" Ironbane | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Burly Berta | 2 |
| 2 | Lady Bancroft | 1 |
| 3 | Hurdan the Everlasting | 2 |
| 4 | Shadowfiend | 2 |
| 5 | Adam Eternum | 3 |
| 6 | A Taste of Divinity | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.