| Name | Cost |
|---|---|
| Dark Horizon | |
| Cleansing Witch Hill | |
| Tuskarr Kite | 3 |
| Tuskarr Kite | 3 |
| Dominate | 4 |
| Victimize | 5 |
| Pappy Ironbane | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Dreadsteed of Xoroth | |
| 2 | Mikael the Blunt | 2 |
| 3 | Lady Bancroft | 1 |
| 4 | Suspended Curse | 2 |
| 5 | Pidge Filthfinder | |
| 6 | Eye of the Storm |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.