| Name | Cost |
|---|---|
| Corki's Ransom | |
| Apprentice Teep | 1 |
| Bolton | 1 |
| Mikael the Blunt | 2 |
| Elder Achillia | 2 |
| Pappy Ironbane | 7 |
| Blessed Medallion of Karabor | 8 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Munkin Blackfist | 4 |
| 2 | Counterattack! | |
| 3 | Ossus the Ancient | 6 |
| 4 | Hootie | 2 |
| 5 | Champion Zosimuus | 4 |
| 6 | Imp Mistress Noali | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.