| Name | Cost |
|---|---|
| The Defias Brotherhood | |
| The Defias Brotherhood | |
| Deathcharger | 2 |
| Burly Berta | 2 |
| Corpse Explosion | 3 |
| Flint Shadowmore | 3 |
| Adam Eternum | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Garet Vice | 1 |
| 2 | Deathcharger | 2 |
| 3 | Scimitar of the Sirocco | 4 |
| 4 | Corki's Ransom | |
| 5 | Corki's Ransom | |
| 6 | Garet Vice | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.