| Name | Cost |
|---|---|
| Dread Pirate Ring | 1 |
| Pummel | 3 |
| Pummel | 3 |
| Pummel | 3 |
| Edge of Oblivion | 4 |
| Bloodied Arcanite Reaper | 5 |
| Pappy Ironbane | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Kel'Thuzad | 10 |
| 2 | Eye of the Storm | |
| 3 | Puncture | 3 |
| 4 | Fleshwerk Throwing Glaive | 2 |
| 5 | Polished Breastplate of Valor | 4 |
| 6 | Bloodied Arcanite Reaper | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.