| Name | Cost |
|---|---|
| A Question of Gluttony | |
| Cleansing Witch Hill | |
| Garet Vice | 1 |
| Fel Blaze | 2 |
| Savis Cindur | 2 |
| Lesson of the Nether | 3 |
| Alister Cooper | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Summoning Portal | 2 |
| 2 | Dreadsteed | 2 |
| 3 | Summoning Portal | 2 |
| 4 | Lesson of the Nether | 3 |
| 5 | Dreadsteed of Xoroth | |
| 6 | King Genn Greymane | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.