| Name | Cost |
|---|---|
| Crown of the Earth | |
| Rake | 1 |
| Predatory Strikes | 1 |
| Falana of the Glen | 1 |
| Rake | 1 |
| Neeka | 1 |
| Shred | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Savina Greysky | 2 |
| 2 | The Defias Brotherhood | |
| 3 | Lunen the Moon Baron | 3 |
| 4 | Givon | 6 |
| 5 | The Natural Order | 2 |
| 6 | Savage Fury | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.