3 Ball Lightning (FDN) 618
3 Black Vise (MB2) 139
1 Blood Lust (5E) 212
2 Blood Moon (9ED) 176
4 Chain Lightning (MB2) 55
3 Copper Tablet (CED) 240
1 Dwarven Ruins (6E) 323
1 Fireball (M12) 131
3 Fork (3E) 152
4 Goblin Balloon Brigade (M11) 140
4 Goblin Grenade (M12) 140
4 Goblin King (MB2) 191
4 Goblins of the Flarg (DK) 69
1 Hammerheim (LE) 247
4 Lightning Bolt (FCA) 40
1 Mishra's Factory (PLIST) 302
15 Mountain (TLA) 285
1 Strip Mine (4E) 189
1 Wheel of Fortune (CED) 185

1 Artifact Blast (AQ) 87
2 Blood Moon (9ED) 176
2 Earthquake (M10) 134
1 Flashfires (9ED) 183
3 Manabarbs (M12) 150
1 Maze of Ith (DMR) 250
3 Red Elemental Blast (4E) 236
2 Shatter (RIX) 114