1 Aether Snap (C14) 133
1 Animate Dead (PD3) 16
1 Arcane Lighthouse (C14) 59
1 Ash Barrens (C16) 56
1 Avatar of Woe (ARC) 9
1 Bad Moon (C14) 135
1 Baleful Force (C13) 70
1 Barren Moor (C14) 284
1 Beacon of Unrest (C16) 107
1 Black Sun's Zenith (C14) 136
1 Bloodgift Demon (C14) 137
1 Bojuka Bog (C14) 285
1 Burnished Hart (C14) 232
1 Butcher of Malakir (C14) 138
1 Caged Sun (NPH) 132
1 Commander's Sphere (C14) 54
1 Corrupt (M14) 91
1 Crypt Ghast (C14) 139
1 Crypt of Agadeem (C14) 288
1 Dark Hatchling (CMD) 76
1 Defiant Bloodlord (BFZ) 107
1 Diabolic Servitude (PD3) 22
1 Disciple of Bolas (C14) 140
1 Drana, Kalastria Bloodchief (ROE) 107
1 Dread Cacodemon (CMD) 79
1 Dread Return (C14) 142
1 Dregs of Sorrow (C14) 143
1 Erebos, God of the Dead (THS) 85
1 Everglades (C14) 294
1 Exquisite Blood (AVR) 102
1 Filth (JUD) 66
1 Ghost Quarter (C14) 298
1 Grave Titan (C14) 145
1 Gray Merchant of Asphodel (C14) 146
1 Harvester of Souls (AVR) 107
1 In Garruk's Wake (C16) 113
1 Indulgent Tormentor (M15) 101
1 Jet Medallion (C14) 243
1 Lashwrithe (C14) 245
1 Lightning Greaves (CMD) 253
1 Liliana Vess (M10) 102
1 Magus of the Coffers (C14) 148
1 Mutilate (C14) 150
1 Myriad Landscape (C14) 61
1 Necromantic Selection (C14) 26
1 Nefarox, Overlord of Grixis (M13) 103
1 Nekrataal (C14) 152
1 Nightmare (M14) 108
1 Nim Deathmantle (SOM) 188
1 Nykthos, Shrine to Nyx (THS) 223
1 Ob Nixilis of the Black Oath (C14) 27
1 Ob Nixilis, Unshackled (M15) 110
1 Overseer of the Damned (C14) 28
1 Paragon of Open Graves (M15) 111
1 Pestilence Demon (C14) 153
1 Phyrexian Obliterator (NPH) 68
1 Polluted Mire (C14) 307
1 Pontiff of Blight (C14) 155
1 Profane Command (C14) 156
1 Reaper from the Abyss (C14) 159
1 Reiver Demon (CMD) 95
1 Reliquary Tower (C16) 316
1 Rogue's Passage (DDM) 77
1 Shriekmaw (C14) 160
1 Sol Ring (C14) 270
1 Sorin Markov (M12) 109
1 Soul of Innistrad (M15) 115
27 Swamp (C14) 326
1 Swiftfoot Boots (C14) 275
1 Syphon Mind (C14) 165
1 Temple of the False God (C16) 331
1 Tendrils of Corruption (C14) 166
1 Victimize (C14) 169
1 Worn Powerstone (C14) 282