| Name | Cost |
|---|---|
| Whispering Blade of Slaying | 1 |
| Nikka Blastbor | 1 |
| Heroic Strike | 1 |
| Perdition's Blade | 2 |
| Scarlet Kris | 2 |
| Scarlet Kris | 2 |
| Rakzi the Earthgraced | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Grazzle Grubhook | 2 |
| 2 | Counterattack! | |
| 3 | Counterattack! | |
| 4 | Broderick Langforth | 1 |
| 5 | Bloodrage | 5 |
| 6 | Nikka Blastbor | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.