| Name | Cost |
|---|---|
| Fear | 1 |
| Life Tap | 2 |
| Immolate | 2 |
| Crimson Shocker | 3 |
| Sarmoth | 3 |
| Orono the Great | 4 |
| "Scrapper" Ironbane | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Gregory Flamewaker | 1 |
| 2 | Olaf Steelbreaker | 5 |
| 3 | You Are Rakh'likh, Demon | |
| 4 | Cerwyn | 1 |
| 5 | Report to Goldshire | |
| 6 | Steal Essence | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.