| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Squall Totem | 1 |
| Lightning Arc | 2 |
| Swift Timber Wolf | 2 |
| Abomination Knuckles | 3 |
| Feral Spirit | 4 |
| Cairne, Earthmother's Chosen | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Sava'gin the Reckless | 3 |
| 2 | Chain Purge | 2 |
| 3 | Saurfang the Younger, Kor'kron Warlord | 5 |
| 4 | Saurfang the Younger, Kor'kron Warlord | 5 |
| 5 | Sava'gin the Reckless | 3 |
| 6 | Kor'kron Vanguard |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.