| Name | Cost |
|---|---|
| Firewarden Wyland Kaslinth | 1 |
| Gouge | 1 |
| Gouge | 1 |
| Captain Swash | 1 |
| Sinister Strike | 2 |
| Wysko | 2 |
| Zakis Trickstab | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Aggressive Exploitation | 2 |
| 2 | Adrenaline Rush | 7 |
| 3 | Captain Swash | 1 |
| 4 | Drizzie Steelslam | 5 |
| 5 | Entrenched | |
| 6 | Zakis Trickstab | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.