| Name | Cost |
|---|---|
| That's Abominable! | |
| That's Abominable! | |
| For Great Honor | |
| Squall Totem | 1 |
| Trade Prince Gallywix | 2 |
| Eskhandar's Right Claw | 3 |
| Earthen Blast | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Broderick Langforth | 1 |
| 2 | Broderick Langforth | 1 |
| 3 | Voice of Reason | 3 |
| 4 | Lightning Arc | 2 |
| 5 | Lightning Arc | 2 |
| 6 | Saurfang the Younger, Kor'kron Warlord | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.