| Name | Cost |
|---|---|
| Entrenched | |
| The Key to Freedom | |
| A Bird in Hand | |
| Andiss Butcherson | 1 |
| Trixie Boltclunker | 2 |
| Orono the Great | 4 |
| Orono the Great | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | The Key to Freedom | |
| 2 | The Key to Freedom | |
| 3 | Censure | 1 |
| 4 | Kor Cindervein | 3 |
| 5 | Seal of Wrath | 2 |
| 6 | Apprentice Teep | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.